Pipe schedules — ASME B36.10M / B36.19M
Wall-thickness lookup + B31.3 sizing
The chart every piping designer keeps in their wallet. Search NPS or OD, see all schedule wall thicknesses. Enter design pressure + allowable stress — instant verdict on whether each schedule meets B31.3 §304.1.2.
B31.3 §304.1.2 sizing
P_design (bar)
S allowable (MPa)
E (longitudinal weld)
Y (B31.3 Table 304.1.1)
corrosion allowance (mm)
Required wall: t = P·D / (2·(S·E + P·Y)) + c
For full B31.3 calc with thread depth, MOC, MAWP confirmation, see /console/piping.
For full B31.3 calc with thread depth, MOC, MAWP confirmation, see /console/piping.
18 of 18
| NPS | OD (mm / in) | req t (mm) | 5S | 10S | 40 / STD | 80 / XS | 120 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 21.34 / 0.840 | 1.88 | 1.65 | 2.11 ✓ | 2.77 ✓ | 3.73 ✓ | — | 4.78 ✓ | 7.47 ✓ |
| 3/4 | 26.67 / 1.050 | 1.98 | 1.65 | 2.11 ✓ | 2.87 ✓ | 3.91 ✓ | — | 5.56 ✓ | 7.82 ✓ |
| 1 | 33.40 / 1.315 | 2.10 | 1.65 | 2.77 ✓ | 3.38 ✓ | 4.55 ✓ | — | 6.35 ✓ | 9.09 ✓ |
| 1-1/4 | 42.16 / 1.660 | 2.25 | 1.65 | 2.77 ✓ | 3.56 ✓ | 4.85 ✓ | — | 6.35 ✓ | 9.70 ✓ |
| 1-1/2 | 48.26 / 1.900 | 2.36 | 1.65 | 2.77 ✓ | 3.68 ✓ | 5.08 ✓ | — | 7.14 ✓ | 10.16 ✓ |
| 2 | 60.33 / 2.375 | 2.58 | 1.65 | 2.77 ✓ | 3.91 ✓ | 5.54 ✓ | — | 8.74 ✓ | 11.07 ✓ |
| 2-1/2 | 73.03 / 2.875 | 2.80 | 2.11 | 3.05 ✓ | 5.16 ✓ | 7.01 ✓ | — | 9.53 ✓ | 14.02 ✓ |
| 3 | 88.90 / 3.500 | 3.09 | 2.11 | 3.05 | 5.49 ✓ | 7.62 ✓ | — | 11.13 ✓ | 15.24 ✓ |
| 4 | 114.30 / 4.500 | 3.54 | 2.11 | 3.05 | 6.02 ✓ | 8.56 ✓ | 11.13 ✓ | 13.49 ✓ | 17.12 ✓ |
| 6 | 168.28 / 6.625 | 4.50 | 2.77 | 3.40 | 7.11 ✓ | 10.97 ✓ | 14.27 ✓ | 18.26 ✓ | 21.95 ✓ |
| 8 | 219.08 / 8.625 | 5.41 | 2.77 | 3.76 | 8.18 ✓ | 12.70 ✓ | 18.26 ✓ | 23.01 ✓ | 22.23 ✓ |
| 10 | 273.05 / 10.750 | 6.38 | 3.40 | 4.19 | 9.27 ✓ | 15.09 ✓ | 21.44 ✓ | 28.58 ✓ | — |
| 12 | 323.85 / 12.750 | 7.28 | 3.96 | 4.57 | 10.31 ✓ | 17.48 ✓ | 25.40 ✓ | 33.32 ✓ | — |
| 14 | 355.60 / 14.000 | 7.85 | — | — | 11.13 ✓ | 19.05 ✓ | 27.79 ✓ | 35.71 ✓ | — |
| 16 | 406.40 / 16.000 | 8.76 | — | — | 12.70 ✓ | 21.44 ✓ | 30.96 ✓ | 40.49 ✓ | — |
| 18 | 457.20 / 18.000 | 9.66 | — | — | 14.27 ✓ | 23.83 ✓ | 34.93 ✓ | 45.24 ✓ | — |
| 20 | 508.00 / 20.000 | 10.57 | — | — | 15.09 ✓ | 26.19 ✓ | 38.10 ✓ | 50.01 ✓ | — |
| 24 | 609.60 / 24.000 | 12.39 | — | — | 17.48 ✓ | 30.96 ✓ | 46.02 ✓ | 59.54 ✓ | — |
Wall thicknesses per ASME B36.10M (CS) and B36.19M (SS). Required wall (orange) from ASME B31.3 Eq. 3a + corrosion allowance. Green ✓ = schedule satisfies the B31.3 minimum at your design conditions. Confirm thread depth + machine tolerances with /console/piping for code-of-record sizing.