Validation harness
Every formula benchmarked against published literature.
Below is the live pass rate of every published-benchmark test embedded in the Austenite engine. The same suite runs inside every workbook stamped by the Excel add-in, and inside every report generated by the web platform. The math is the same; the standards editions are the same; the tolerances are documented.
Welding mechanics — 11/11 PASS
100.0% within tolerance| Case | Expected | Got | Ratio | Verdict | Citation |
|---|---|---|---|---|---|
| Goldak 1984 run B peak T (1410°C, r=11.5mm) | 1410 | 1402 | 0.994 | PASS | Goldak, Chakravarti, Bibby, Met. Trans. B 15 (1984) 299 |
| Christensen 1965 SAW peak T | 1290 | 1268 | 0.983 | PASS | Christensen et al., Br. Weld. J. (1965) |
| Adams 1958 peak T at fusion line | 1480 | 1476 | 0.997 | PASS | Adams C.M., Welding Journal (1958) |
| Yurioka 1990 t_8/5 thick plate | 12 | 12.4 | 1.033 | PASS | Yurioka N., Welding in the World 28 (1990) 65 |
| IIW Round-Robin A1 peak T | 760 | 794 | 1.045 | PASS | IIW Doc IX-RR-A1 (1995) |
| IIW Round-Robin B t_8/5 with preheat | 23 | 22.4 | 0.974 | PASS | IIW Doc IX-RR-B (1995) |
| Rosenthal 1941 thick plate, ξ=0 | 1320 | 1330 | 1.008 | PASS | Rosenthal D., Trans. ASME (1941) |
| Goldak 1984 run B t_8/5 (Rosenthal 3D) | 6 | 6.07 | 1.012 | PASS | Goldak et al. 1984, Fig. 13 |
| Yurioka 1996 preheat T_p (CET=0.30, d=40, HD=4) | 84 | 87 | 1.036 | PASS | Yurioka N., Welding in the World 38 (1996) 65 |
| Inagaki HAZ HV traverse, P22, sour | 305 | 312 | 1.023 | PASS | Inagaki M., IIW Doc IX-2113-04 |
| IIW CE_IIW for A516-70 (C=0.20, Mn=1.30) | 0.41 | 0.42 | 1.024 | PASS | IIW Doc IX-953-74 |
Methodology
Every benchmark uses inputs taken verbatim from the cited publication. We run the same custom function the Excel add-in serves to engineers, capture the result, and compare against the published expected value. Tolerances are documented per benchmark: ±15% for closed-form-vs-FE, ±3% for analytic-vs-analytic, ±0.05 absolute for probabilities. Pass rate ≥85% per mega-feature is our internal cutoff for shipping.
Scope + limits
Austenite is engineering-grade within the calibrated envelope shown above. Out-of-envelope inputs are gated at runtime with red ESCALATE cards. For code-of-record fitness-for-service determinations on novel geometries, we explicitly route to commercial FE / CALPHAD (ABAQUS, SYSWELD, pycalphad + TCNI8 / TCFE10).
A Javanshir Hasanov production · austenite.org · last refreshed at page load